Home / Glycol Freeze & Burst Charts
Ethylene Glycol Solutions | |||
Vol. % | Wt. % | Freeze Point (°F) | Burst Point (°F) |
0 | 0.0 | 32 | 32 |
5 | 5.6 | 29 | 27 |
10 | 11.2 | 26 | 23 |
15 | 16.6 | 22 | 17 |
20 | 22.0 | 16 | 8 |
25 | 27.3 | 10 | -2 |
26 | 28.4 | 9 | -4 |
27 | 29.4 | 8 | -6 |
28 | 30.5 | 6 | -9 |
29 | 31.5 | 5 | -11 |
30 | 32.6 | 4 | -14 |
31 | 33.6 | 3 | -16 |
32 | 34.7 | 1 | -20 |
33 | 35.7 | 0 | -25 |
34 | 36.7 | -2 | -33 |
35 | 37.7 | -3 | -45 |
36 | 38.8 | -5 | < -60 |
37 | 39.8 | -7 | < -60 |
38 | 40.8 | -9 | < -60 |
39 | 41.9 | -11 | < -60 |
40 | 42.9 | -13 | < -60 |
41 | 43.9 | -15 | < -60 |
42 | 44.9 | -17 | < -60 |
43 | 46.0 | -19 | < -60 |
44 | 47.0 | -21 | < -60 |
45 | 48.0 | -24 | < -60 |
46 | 49.0 | -26 | < -60 |
47 | 50.0 | -29 | < -60 |
48 | 51.0 | -31 | < -60 |
49 | 52.0 | -33 | < -60 |
50 | 53.0 | -36 | < -60 |
55 | 57.9 | -50 | < -60 |
60 | 62.8 | < -60 | < -60 |
Propylene Glycol Solutions | |||
Vol. % | Wt. % | Freeze Point (°F) | Burst Point (°F) |
0 | 0.0 | 32 | 32 |
5 | 5.2 | 29 | 27 |
10 | 10.5 | 26 | 22 |
15 | 15.6 | 23 | 19 |
20 | 20.8 | 19 | 11 |
25 | 25.9 | 14 | -1 |
26 | 27.0 | 13 | -4 |
27 | 28.0 | 12 | -7 |
28 | 29.0 | 10 | -10 |
29 | 30.1 | 9 | -14 |
30 | 31.1 | 8 | -18 |
31 | 32.1 | 7 | -21 |
32 | 33.1 | 5 | -24 |
33 | 34.1 | 4 | -30 |
34 | 35.1 | 2 | -38 |
35 | 36.1 | 1 | -46 |
36 | 37.2 | -1 | -53 |
37 | 38.2 | -3 | -60 |
38 | 39.2 | -4 | < -60 |
39 | 40.2 | -6 | < -60 |
40 | 41.2 | -8 | < -60 |
41 | 42.2 | -10 | < -60 |
42 | 43.2 | -12 | < -60 |
43 | 44.2 | -14 | < -60 |
44 | 45.2 | -16 | < -60 |
45 | 46.2 | -18 | < -60 |
46 | 47.2 | -21 | < -60 |
47 | 48.2 | -23 | < -60 |
48 | 49.2 | -26 | < -60 |
49 | 50.2 | -28 | < -60 |
50 | 51.2 | -31 | < -60 |
55 | 56.2 | -46 | < -60 |
60 | 61.2 | < -60 | < -60 |
Serving Minnesota, Iowa, Wisconsin and the surrounding communities
© 2025 KRISS Products, Inc. All Rights Reserved.
Designed and Hosted by Esultants.